Tools
Fee Schedules
Make sound decisions
Minimum Balance Requirements
| Type of Account | Minimum Balance1 | Monthly Fee2 |
|---|---|---|
| NOW Checking | $500.00 | $10.00 |
| $300.00 | $15.00 | |
| Regular Checking | $300.00 | $5.00 |
| $200.00 | $6.00 | |
| $100.00 | $7.00 | |
| Money Market | $2,500.00 | $20.00 |
| Statement Savings | $100.00 | $3.00 |
1 - If the daily balance drops below the listed minimum balance on any day of the monthly statement cycle or for Statement Savings within a calendar month, the indicated fee is charged to your account for that month.
2 - Persons 65 years and over are not subject to the above minimum balance requirements and will not be accessed minimum balance fees
| Other Account Charges | Fee |
|---|---|
| Money Market account withdrawals less than $500.00 | $10.00 each withdrawal |
| Money Market withdrawals over three (3) in a monthly statement cycle | $10.00 each withdrawal |
| Statement Savings withdrawal over three (3) in a month | $6.00 |
| Deposited checks returned | $4.50 per item |
| Non-negotiable return item processing fee | $5.00 |
| Your check returned for insufficient funds | $20.00 per check |
| ACH return | $20.00 per item |
| Uncollected Funds Charge | 5% fee for use of uncollected funds |
| Stop payment request | $20.00 per item |
| For closing of any account within six months (excluding CDs) | $20.00 |
| Reactivate a closed account (excluding CDs) | $20.00 |
| Garnishment, attachments, levies | $100.00 each |
| Overdrawn accounts will be charged interest on outstanding balance1 | 15% annual percentage rate |
| Dormant accounts2 | $5.00 per month |
| Missing or incorrect social security # or tax id on interest-bearing account | $75.00 annual3 |
1 - The National Republic Bank of Chicago reserves the right to close any account, which is overdrawn due to insufficient funds
2 - A transaction account is dormant after being inactive for a period of six months. A savings account is dormant after being inactive for a period of one year.
3 - Plus tax withholding @ 31% on reportable income to IRS. The withholding and yearly charge applies until the customer furnishes bank with the necessary information to correct and complete the bank’s records.
Business Accounts
| Item | Fee |
|---|---|
| Monthly maintenance | $15.00 per month |
| Checks drawn | $0.20 per check |
| Deposits | $0.50 per deposit |
| Checks deposited | $0.20 per check |
An earnings factor of $3.00 per $1,000.00 will be used as credit to determine monthly earnings on the collected balance.
No charge will be assessed under $1.00.
ATM Charges
| Charge | Fee |
|---|---|
| Withdrawal at a NRB ATM1 in excess of five per month | $0.35 per withdrawal |
| Transfer between accounts at a NRB ATM1 in excess of five per month | $0.55 per transfer |
| Balance inquiry | $0.50 per inquiry |
| Withdrawal at a non-NRB ATM1 | $1.00 per withdrawal |
| Deposit at a non-NRB ATM1 | $1.00 per deposit |
| Transfer between accounts at a non-NRB ATM1 | $1.00 per withdrawal |
| ATM card replacement | $5.00 |
1 - NRB ATM means an ATM located at a branch of The National Republic Bank of Chicago. To find a branch of the National Republic Bank of Chicago near you, click on Locations above. To find an ATM location that will accept your ATM card, click on Star ATM locator below.
Banking Services
| Service | Fee |
|---|---|
| In-branch balance inquiries | $5.00 per inquiry |
| Computer printout for balance | $5.00 |
| Special statement cut-off (with checks) | $30.00 |
| Duplicate copy of 1098 or 1099 | $5.00 per copy |
| Overseas draft | $15.00 |
| Collection Fees | |
| for Incoming | $30.00 |
| for Outgoing | $12.00 |
| for Foreign | $80.00 |
| Certified check | $15.00 per check |
| Night deposit lock bag | $35.00 |
| Zipper bag | $25.00 |
| Record research | $30.00 per hour |
| Photocopies | $1.00 per page |
| Temporary checks or deposit slips | $0.50 per item |
| Wire Transfers | |
| Incoming | $12.50 |
| Outgoing | $22.50 |
| Foreign | $52.50 |
| Research for wire transfers | $25.00 |
| Immigration letters | $10.00 |
Teller Services Fee
| Service | Fee |
|---|---|
| Personal Money Orders | |
| Customer | $1.00 |
| Non-customer | $3.00 |
| Cashier’s Check (customer) | $3.00 |
| On-us check cashing for a non-customer1 | $2.00 per $100.00 |
| Traveler’s checks | 1% of face value |
| Roll coin | $.12 per roll |
1 - The National Republic Bank of Chicago reserves the right of refusal.
Miscellaneous Services
| Service | Fee | |
|---|---|---|
| Photocopies (non-customer) | $3.00 | |
| Notary service (non-customer) | $1.00 | |
| Telephone banking fax statement | ||
| First page | $3.00 | |
| Subsequent pages | $1.00 per page | |
Safety Deposit Boxes
| Size | Box Fee | City Tax | Annual Fee |
|---|---|---|---|
| 3 x 5 | $17.00 | $1.36 | $18.36 |
| 5 x 5 | $32.00 | $2.56 | $34.56 |
| 3 x 10 | $37.00 | $2.96 | $39.96 |
| 5 x 10 | $50.00 | $4.00 | $54.00 |
| 10 x 10 | $85.00 | $6.80 | $91.80 |
| One-time refundable key charge | $10.00 | ||
| Drilling charge | $100.00 | ||
| Lost key | $30.00 |
All fees, charges, terms and conditions are subject to change after a 30-day notice.
